PROJECTS DESCRIPTION | VOLTAGE | NO. OF UNITS |
---|---|---|
SOLAR PROJECTS | ||
EPC Solar Power Plant | 11KV | 50+ MW |
SKY Yojna Solar Power Plant | 11KV | 10 MW |
Residential Solar Rooftop Projects | 440V | 6000+ |
Small Scale Distributed Solar Project Under GUVNL | 11KV | 200 MW |
WIND FARM PROJECTS | ||
Wind Power Plant | 33/66 KV | 50+ MW |
ELECTRICALS PROJECTS | ||
LSTC of Substation | 66KV | 576 |
220/66 KV Feeder Bay | 400KV | 04 |
220/66 KV Substation | 220KV | 02 |
Transmission Line | 220KV | 48 km |
R & M Work | 220KV | 03 |
Mesh Type Earthing | 220KV | 02 |
Tower Shifting – Private Sector | 220KV | 2 |
132/66 KV Substation | 220KV | 02 |
Mesh Type Earthing | 132KV | 02 |
Tower Shifting – Private Sector | 132KV | 03 |
EHT Connection (EPC) | 132KV | 02 |
66KV Substation | 66KV | 11 |
66KV Gas Insulated Substation | 66KV | 01 |
TR bay / Feeder Bay | 66KV | 15 |
Transmission Line | 66KV | 100+ km |
Hot Line Stringing Work | 66KV | 35 + km |
Underground Cable work | 66KV | 15+ km |
R & M Work | 66KV | 03 |
Mesh Type Earthing | 66KV | 03 |
Tower Shifting | 33KV | 10+ km |
33KV Substation | 33KV | 01 |
Transmission Line | 33KV | 50+ km |
R & M Substation work | 33KV | 01 |
HT, LT Line & Line Shifting & Transformer Maintenance | 11KV | 500+ km |
Underground Cable Work | 11KV | 100+ |
Line Shifting work under National Highway | 11KV | 100+ |
Line Shifting work under Railway | 11KV | 50+ |
CIVIL PROJECTS | ||
220KV Substation | 220KV | 02 |
132KV Substation | 132KV | 02 |
66KV Substation | 66KV | 05 |
R & M of Substation Work | 33/66 KV | 03 |
Government Buildings | - | 05 |
RAILWAY PROJECTS | ||
General Electrification for Double Gauge Package - 5 | LT / 11 KV | 02 |
General Electrification for Double gauge package - 2 | LT / 11 KV | 02 |
Signalling & Telecommunication Work | S & T | 02 |
Erection, Commissioning & Testing with Minor Supply | TSS / OHE | 02 |
OPERATION & MAINTENANCE | ||
Operation & Maintenance of Substation | 66 KV | 114 |
O&M and E&M of Pumping Station | 30 MLD | 01 |
O&M of Sewage Treatment Plant | 3.75 MLD | 01 |
PUMPING STATION | ||
EPC Pumping Station | 30 MLD | 01 |
© Onix Structure Private Limited